Lagoon effluent and slurry application rates
(inches/crop or year) based on plant available nitrogen (PAN) and crop needs.
| . | Plant Nitrogen Needs (lb N / acre ) | ||||||
| lb PAN per 1,000 gal. |
50 |
75 |
100 |
125 |
150 |
175 |
200 |
| . | -------- Inches of Wastewater Per Application or Year -------- | ||||||
| 0.5 | 3.68 | 5.52 | 7.36 | 9.20 | 11.04 | 12.88 | 14.72 |
| 1 | 1.84 | 2.76 | 3.68 | 4.60 | 5.52 | 6.44 | 7.36 |
| 2 | 0.92 | 1.38 | 1.84 | 2.30 | 2.76 | 3.22 | 3.68 |
| 3 | 0.62 | 0.92 | 1.23 | 1.54 | 1.85 | 2.15 | 2.46 |
| 4 | 0.46 | 0.69 | 0.92 | 1.15 | 1.38 | 1.61 | 1.84 |
| 5 | 0.37 | 0.56 | 0.74 | 0.93 | 1.11 | 1.30 | 1.48 |
| 6 | 0.31 | 0.46 | 0.61 | 0.76 | 0.92 | 1.07 | 1.22 |
| 7 | 0.27 | 0.40 | 0.53 | 0.66 | 0.80 | 0.93 | 1.06 |
| 8 | 0.23 | 0.35 | 0.46 | 0.58 | 0.69 | 0.81 | 0.92 |
| 9 | 0.21 | 0.31 | 0.41 | 0.51 | 0.62 | 0.72 | 0.82 |
| 10 | 0.19 | 0.28 | 0.37 | 0.46 | 0.56 | 0.65 | 0.74 |
| 12 | 0.16 | 0.23 | 0.31 | 0.39 | 0.47 | 0.54 | 0.62 |
| 15 | 0.13 | 0.19 | 0.25 | 0.31 | 0.38 | 0.44 | 0.50 |
| 18 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 |
| 21 | 0.09 | 0.14 | 0.18 | 0.23 | 0.27 | 0.32 | 0.36 |
Solid manure application rates (tons/acre) based on plant
available nitrogen (PAN) and crop needs.
.
Plant Nitrogen Needs (lb N / acre )
lb PAN
per Ton
50
75
100
125
150
175
200.
-------- Tons of Manure Per Application or Year --------
5 10
15 20
25 30
35 40 10 5
7.5 10
12.5 15
17.5 20 15 3.3
5.0 6.7
8.3 10
11.7 13.3 20 2.5
3.8 5.0
6.3 7.5
8.8 10 25 2.0
3.0 4.0
5.0 6.0
7.0 8 30 1.7
2.5 3.3
4.2 5.0
5.8 6.7 35 1.4
2.1 2.9
3.6 4.3
5.0 5.7 40 1.3
1.9 2.5
3.1 3.8
4.4 5.0 45 1.1
1.7 2.2
2.8 3.3
3.9 4.4 50 1.0
1.5 2.0
2.5 3.0
3.5 4.0