To paint an accurate picture of 1978 Accord ownership, I am recording
all maintenance activities performed on my car since purchase. Each service
entry will reflect the date, mileage, work performed, approximate cost,
and any additional problems identified.
| Date | Mileage | Description | Cost (USD) |
|---|---|---|---|
| 03/17/1994 | N/A | Replaced carb aux solenoid value | $42.26 |
| 03/18/1994 | 166094 | Smog Check PASSED (HC 168ppm, CO 0.26%). On the road. | $26.95 |
| 03/26/1994 | N/A | 4 new tires. | $168.85 |
| 03/28/1994 | N/A | Replaced radiator and thermostat. | $184.51 |
| 06/02/1994 | N/A | Replaced heater bypass hoses | $19.21 |
| 07/01/1994 | N/A | Replaced valve seals, head gasket, water pump, all belts including the timing belt, and camshaft. Rebuilt carb. | N/A |
| 11/08/1994 | 171954 | Changed oil & filter. | $20.00 |
| 05/06/1995 | 175337 | Changed oil & filter. Replaced spark plugs, temp sensor, and brake light switch. | N/A |
| 07/20/1995 | 177000 | Replaced passenger side CV joint, front struts, front wheel bearings, outer tie rod ends, front A arms / ball joints, front brake rotors, clutch master cylinder, clutch slave cylinder, clutch hydraulic hose, and ignition coil. | $591.78 |
| 08/08/1995 | 177011 | Smog check - PASSED (HC 153ppm, CO 0.54%) | $32.70 |
| 08/11/1995 | 177061 | Front wheel alignment | $52.00 |
| 10/29/1995 | 178700 | Changed oil & filter. | $20.00 |
| 12/29/1995 | 179600 | Low brake fluid indicated. Added fluid. Suspect rear brake slave cylinders leak. | N/A |
| 01/28/1996 | 180239 | Replaced fuel pump and fuel filter. | $100.40 |
| 05/17/1996 | 181308 | Changed oil & filter. Replaced exhaust system, power steering rack, rear suspension, rear brake shoes, rear brake slave cylinders, misc. rear brake hardware/seals, rear A-arm bushings, rear wheel bearings, points, distributor cap, ignition wires (all OEM), and ignition coil (OEM). Removed and cleaned all interior panels. Seats reupholstered by California Auto Upholstery. Shampooed all interior carpets. Speedometer trip meter repaired by Palo Alto Speedometer with parts from junkyard. Replaced tach and speedo needles. Replaced all light bulbs in the instrument console. Four wheel alignment. Steering rack is "loose" according to Menlo Honda. Need rebuilt rack to replace salvaged rack. | $1500.00 |
| 09/25/1996 | 184438 | Changed oil & filter. Adjusted alternator belt tension. Replaced right radius rod bushings and mounting hardware. Digital clock in dash died. Checked tire pressure. Located and fixed mysterious clunk noise (first noted 3/18/94) coming from the front right of the car when turning, braking, or accelerating. Rear engine cross-member bolts on right hand side were loose. | $20.00 |
| 10/04/1996 | N/A | Replaced digital clock with a used clock from Hondas Only. Replaced clock mounting plastic and speaker grill insert plastic. | $60.00 |
| 10/11/1996 | 184718 | Coolant reservoir empty with engine cold. Added coolant. | N/A |
| 10/18/1996 | 184892 | Passenger side seatbelt replaced under Honda lifetime seatbelt warranty. Dealer ran idle emissions test. HC 28ppm CO 0.20% A big improvement over previous test results. Improvement is likely due to ignition system service performed on 05/17/96. | $40.00 |
| 03/05/1997 | 187402 | Changed engine oil, oil filter, air filter, and spark plugs. Rotated tires. Adjusted points and rear brakes. Installed new rear hatch weatherstripping. | $100.00 |
| 08/30/1997 | 191200 | Changed engine oil, and oil filter. Adjusted rear brakes. | $15.00 |
| 11/10/1997 | 191360 | Head gasket failure on 9/27/97. Valve job. New exhaust valve guides. Head planed. Replaced all gaskets and seals on head, cam end seal, valve cover seals, oil fill cap, thermostat housing seals, timing belt, timing belt cover and gasket, decaying vaccum lines, missing power steering pump mounting bolt, manifold heat shields, and exhaust manifold mounting bolts. Changed spark plugs, engine oil, engine oil filter, and coolant. | $400.00 |
| 05/31/1998 | 196300 | Changed engine oil, and oil filter. Replaced passenger side door latch mechanism due to failure. | $75.00 |
| 07/15/2000 | 208000 | Changed engine oil, spark plugs, ignition wires, distributor cap, and points. Rotated tires. |
$80.00
|
Author: W. Gregg Stefancik wstef@hubcap.clemson.edu
Updated: August 2, 2000