This table contains emissions testing requirements from various localities.
I am including both government limits for passing emissions tests and the
actual readings from the car. You will notice that most Accords pass CA
emissions by a large margin.
| Test Params | IDLE HC ppm | IDLE CO % | 2500rpm HC ppm | 2500rpm CO % | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Car ID # | Year | Type | Measured | Allowed | Measured | Allowed | Measured | Allowed | Measured | Allowed |
| 03/18/1994 | 1 | 1978 | 5MT,KL | 168 | 300 | 0.26 | 3.50 | N/A | N/A | N/A | N/A |
| 09/16/1994 | 2 | 1979 | 5MT,KA | 0 | 200 | 0.40 | 2.50 | N/A | N/A | N/A | N/A |
| 08/08/1995 | 1 | 1978 | 5MT,KL | 153 | 200 | 0.54 | 2.00 | N/A | N/A | N/A | N/A |
| 05/02/1996 | 2 | 1979 | 5MT,KA | 14 | 200 | 0.17 | 2.50 | N/A | N/A | N/A | N/A |
| 09/01/1996 | 3 | 1978 | ? | 9 | 220 | 0.20 | 2.00 | 3 | 180 | 0.04 | 1.70 |
| 10/18/1996 | 1 | 1978 | 5MT,KL | 28 | N/A | 0.20 | N/A | N/A | N/A | N/A | N/A |
| 06/19/1997 | 1 | 1978 | 5MT,KL | 24 | 220 | 0.43 | 2.00 | 6 | 180 | 0.03 | 1.70 |
| 08/06/1999 |
1
|
1978 | 5MT,KL |
16
|
220
|
0.31
|
2.00
|
1
|
180
|
0.07
|
1.70
|
| 06/13/2001 |
1
|
1978 | 5MT,KL |
29
|
220
|
0.24
|
2.00
|
0
|
180
|
0.05
|
1.70
|
Please send your local emissions requirements for 1976 - 1981 Honda
Accords to
me so I may expand
this page. In your message include date of test, model year, model type,
and transmission type.
Author: W. Gregg Stefancik wstef@hubcap.clemson.edu
Updated: September 3, 2001